Here is the list of open infra bonds where above the 1Lakh limit, you can save tax on a maximum of Rs 20,000 depending on your tax bracket.
if you are in the bracket more than 30% -- it makes a lot of sense to apply.
if you are in the bracket more than 30% -- it makes a lot of sense to apply.
1) The Public Issue of PTC Long Term Infra Bonds has opend on 30th December 2011 and Closes on 29th February 2012 .
Issue Details -:
Issuer | PTC LONG TERM INFRASTRUCTURE BONDS |
Issue opens | December 30, 2011 |
Face Value | Rs.5000/- per bond |
Minimum application | 1 Bond (Rs. 5,000/-) and in multiples of 1 Bond (Rs.5,000/-) thereafter |
Interest p.a. | 8.93% (10 Years)/9.15% (15 Years) |
Tenure | 10 Years / 15 Years |
Credit Ratings | CRISIL AA/Stable” by CRISIL & “[ICRA] AAA” by ICRA |
Basis of allotment | 5 years fromt the deemed date of allotment |
2) The Public Issue of REC Long Term Infra Bonds has opend on 19th December 2011 and Closes on 10th February 2012 .
Issue Details -:
Issuer | REC LONG TERM INFRASTRUCTURE BONDS |
Issue opens | December 19, 2011 |
Face Value | Rs.5000/- per bond |
Minimum application | 1 Bond (Rs. 5,000/-) and in multiples of 1 Bond (Rs.5,000/-) thereafter |
Interest p.a. | 8.95% (10 Years)/9.15% (15 Years) |
Tenure | 10 Years / 15 Years |
Credit Ratings | CRISIL AAA/Stable” by CRISIL & “[ICRA] AAA” by ICRA |
Basis of allotment | 5 years fromt the deemed date of allotment |
3) The Public Issue of SREI Long Term Infra Bonds has opend on 31th December 2011 and Closes on 31th January 2012 .
Issue Details -:
Issuer | PTC India Financial Services Ltd. |
Issue opens | December 31, 2011 |
Face Value | Rs.1000/- per bond |
Minimum application | 1 Bond (Rs. 1,000/-) and in multiples of 1 Bond (Rs.1,000/-) thereafter |
Interest p.a. | 8.90% (10 Years)/9.15% (15 Years) |
Tenure | 10 Years / 15 Years |
Credit Ratings | CRISIL AAA/Stable” by CRISIL & “[ICRA] AAA” by ICRA |
Lock in Period | 5 years fromt the deemed date of allotment |
Happy Investing!!
No comments:
Post a Comment